產品相關文件下載
HOME > 产品介绍 > 互感器铁芯
产品介绍 - 互感器铁芯
Precision Current Transformer Core
CORE
DIMENSIONS
OD×ID× H
mm
FINISHED
DIMENSIONS
OD×ID×H
mm
CROSS-
SECTION
Ac
mm2
MEAN
PATH-
LENGTH
Lm mm
I1

mA

V2

mV

AITIOU
PART
NUMBER
铁芯尺寸 外壳尺寸          
14 × 10 × 5 14.8 × 9.3 × 5.8 8.00 37.68 50.0 0.80 14×10×5(C-01)
17.5 × 11.5 × 5 18.5 × 10.7 × 5.8 12.00 45.53 50.0 1.80 17.5×11.5×5(C-01)
18.7 × 10.5 × 4.5 19.7 × 9.6 × 5.5 14.76 45.84 50.0 2.50 18.7×10.5×4.5(C-01)
22 × 14 × 8 23.5 × 13.2 × 8.7 25.60 56.52 50.0 0.40 22×14×8(C-01)
36 × 29.5 × 6.2 37 × 28.5 × 7 16.12 102.84 100.0 2.00 36×29.5×6.2(C-03)
38 × 25 × 8 39 × 24 × 9 41.60 98.91 100.0 2.20 38×25×8(C-03)
38 × 25 × 10 39 × 24 × 11 52.00 98.91 100.0 2.30 38×25×10(C-03)
Note
1) V2: V-A test conditions f=50Hz N1=N2 I1 is the input current, V2 is the output voltage
2) The core dimensions and finished core dimensions shows a nominal ones.
3) Nominal values of core cross section.
4) The epoxy coating is generally suitable for direct winding. However, we recommend additional isolation between core and winding for enhanced isolation requirements. The epoxy coating meets UL94-V0, UL file NO.E305963.