產品相關文件下載
HOME > 产品介绍 > 储能电感铁芯
产品介绍 -储能电感铁芯
Standard Core Dimensions & Specifications C-04 Series
CORE
DIMENSIONS
OD×ID× H
mm
FINISHED
DIMENSIONS
OD×ID×H
mm
CORE
MASS
mFe
g
MEAN
PATH-
LENGTH
Lm mm
CROSS-
SECTION
Ac
mm2
CORE
WINDOW
AREA
WA mm2
AL
250μi
100KHz
μH/N2
AITIOU
PART
NUMBER
铁芯尺寸 外壳尺寸            
13.1 × 8.5 × 3.5 15.3 × 6.5 × 5.7 1.20 33.91 6.44 33.17 0.060 AIC-1405
12 × 7.9 × 4.5 14.4 × 6.1 × 6.9 1.60 31.24 7.38 29.21 0.074 AIC-1407
13.3 × 9.9 × 4.5 15.5 × 7.8 × 5.7 1.10 36.42 4.76 47.76 0.041 AIC-1505
13.4 × 9.7 × 4.5 15.2 × 7.9 × 6.9 1.40 36.27 6.66 48.99 0.058 AIC-1507
14.7 × 10 × 4.5 17.4 × 7.8 × 7.5 1.90 38.78 8.46 47.76 0.069 AIC-1607
16.3 × 9;9 × 6 18.9 × 7.8 × 8.5 4.00 41.13 15.36 47.76 0.117 AIC-1708
16.1 × 12.8 × 3.5 18.6 × 10.2 × 6.1 1.40 45.37 4.62 81.67 0.032 AIC-1805
27 × 14.5 × 13 28.5 × 13.6 × 13.5 29.00 65.16 65.00 145.19 0.313 AIC-2814

储能电感铁芯 - 占空系数
Kf = 0.8

Note
1) The core dimensions and finished core dimensions shows a nominal ones. Please consult sales department for tolerance.
2) Nominal values of core mass.
3) Nominal values of mean flux path length.
4) Nominal values of core cross section.
5) Nominal values of core window area
6) AL values with its tolerances of ±25%. All values are measured at 100KHz/0.1V, RT(~25℃).
7) Temperature range: Storage temperature -20~+50℃ ambient temperature; Operating temperature -40~+120℃ case surface temperature.