產品相關文件下載
HOME > 产品介绍 > 磁珠
产品介绍 - 磁珠
Amorphous Bead Series
CORE
DIMENSIONS
OD×ID× H
mm
FINISHED
DIMENSIONS
OD×ID×H
mm
MEAN
PATH-
LENGTH
Lm mm
CROSS-
SECTION
Ac
mm2
AL
(10KHz)
Nominal Value
μH
AITIOU
PART
NUMBER
铁芯尺寸 外壳尺寸        
3 × 2 × 2 3.5 × 1.8 × 2.5 0.8 7.85 4.5 B302020
3 × 2 × 3 4.2 × 1.5 × 3.5 1.20 7.85 5.0 B302030
3 × 2 × 4.5 3.5 × 1.5 × 5 1.80 7.85 8.0 B302045
3 × 2 × 6 3.5 × 1.5 × 6.5 2.40 7.85 10.0 B302060
4 × 2 × 2 4.5 × 1.5 × 2.5 1.60 9.42 5.0 B402020
4 × 2 × 3 4.5 × 1.5 × 3.5 2.40 9.42 8.0 B402030
4 × 2 × 4.5 4.5 × 1.5 × 5 3.60 9.42 12.0 B402045
4 × 2.3 × 4.5 4.5 × 1.8 × 5 3.06 9.89 10.0 B402345
4 × 2 × 8 4.5 × 1.5 × 8.5 6.40 9.42 25.0 B402080
6 × 3 × 3 6.5 × 2.6 × 3.5 3.60 14.13 12.0 B603030
Note
1) AL = inductance for N = 1 (tolerance +45 % / -25 %)
2) The core dimensions and finished core dimensions shows a nominal ones.
3) Nominal values of core cross section.
4) The epoxy coating is generally suitable for direct winding. However, we recommend additional isolation between core and winding for enhanced isolation requirements. The epoxy coating meets UL94-V0, UL file NO.E305963.