產品相關文件下載
HOME > 產品介紹 > 磁放大器鐵芯 - C01材
產品介紹 - 磁放大器鐵芯 - C01材
Standard Core Dimensions & Specifications C-01 Series
CORE
DIMENSIONS
OD×ID× H
mm
FINISHED
DIMENSIONS
OD×ID×H
mm
CORE
MASS
mFe
g
MEAN
PATH-
LENGTH
Lm mm
CROSS-
SECTION
Ac
mm2
TOTAL
FLUX
Φc
(μWb)
CORE
WINDOW
AREA
WA mm2
AITIOU
PART
NUMBER
鐵芯尺寸 外殼尺寸            
9.6 × 7.4 × 3.5 12.3 × 5.4 × 5.7 0.45 26.69 3.08 6.78 22.89 AIC-1105
10.1 × 7.2 × 4.5 12.4 × 5.4 × 7 0.7 27.16 5.22 11.48 22.89 AIC-1107
13.1 × 8.5 × 3.5 15.3 × 6.5 × 5.7 1.30 33.91 6.44 14.17 33.17 AIC-1405
12 × 7.9 × 4.5 14.4 × 6.1 × 6.9 1.20 31.24 7.38 16.24 29.21 AIC-1407
13.3 × 9.9 × 3.5 15.5 × 7.8 × 5.7 1.10 36.42 4.76 10.47 47.76 AIC-1505
14.7 × 10 × 4.5 17.4 × 7.8 × 7.5 1.80 38.78 8.46 18.61 47.76 AIC-1607
16.3 × 9.9 × 6 18.9 × 7.8 × 8.5 3.10 41.13 15.36 33.79 47.76 AIC-1708
16.1 × 12.8 × 3.5 18.6 × 10.2 × 6.1 1.30 45.37 4.62 10.16 81.67 AIC-1805
16.6 × 13.3 × 4.5 19.2 × 10.7 × 7 1.60 46.94 5.94 13.07 89.87 AIC-1807
18.9 × 12.7 × 4.5 21.8 × 10.5 × 7.3 3.60 49.61 11.16 24.55 86.55 AIC-2107
10.4 × 7.4 × 4.5 12.2 × 5.6 × 6.5 0.95 27.95 5.40 11.88 24.62 A10F-1
10.6 × 7.4 × 4.5 12.2 × 5.6 × 6.5 1.05 28.26 5.76 12.67 24.62 A10F-3
12.3 × 8.5 × 4.5 14.4 × 6.7 × 6.9 1.55 32.66 6.84 15.05 35.24 A12F-1
11.4 × 8.5 × 4.5 14.4 × 6.7 × 6.9 1.05 31.24 5.22 11.48 35.24 A12F-5
12.2 × 8.5 × 4.5 14.4 × 6.7 × 6.9 1.30 32.50 6.66 14.65 35.24 A12F-6
12.5 × 8.5 × 4.5 14.4 × 6.7 × 6.9 1.70 32.97 7.20 15.84 35.24 A12F-7
13.2 × 9.5 × 3.2 15 × 7.9 × 4.8 1.20 35.64 4.74 10.42 48.99 A13F-1

C01- 占空系数
Kf = 0.8
Bs = 1.1

Note
1) The core dimensions and finished core dimensions shows a nominal ones. Please consult sales department for tolerance.
2) Nominal values of core mass.
3) Nominal values of mean flux path length.
4) Nominal values of core cross section.
5) Nominal values of core window area
6) The typical total flux with its tolerance of ±15%. All values are measured at 100KHz,80A/m, RT(~25℃).
7) Temperature range: Storage temperature -20~+50℃ ambient temperature; Operating temperature -40~+120℃ case surface temperature.